| 2007 | LEWISTON ELEMENTARY SCHOOL MASTER CALENDAR | 2008 | ||||||||||||||||||||||||||||||
| COUNTYWIDE SIP DAYS: | NONE | MINIMUM DAYS EARLY DISMISSAL 1:45 PM | Minimum Days | Staff Inservice | Fall Break: | Oct 1 - 5, 2007 | ||||||||||||||||||||||||||
| ALL STAFF WORK DAYS: | AUG 9 & 10, 2007 | LEGAL HOLIDAY | Minimum Days | Parent Conferences & Jun 13 | Thanksgiving Break: | Nov 19 - 23, 2007 | ||||||||||||||||||||||||||
| SCHOOLYEAR BEGINS: | AUG 14, 2007 | LOCAL HOLIDAY | Student of the Month: | Dates & Time to be Determined | Winter Break: | Dec 24 - Jan 4, 2008 | ||||||||||||||||||||||||||
| FIRST STUDENT DAY: | AUG 14, 2007 | STATE WAIVER | Parent Conferences: | Nov 27-30 & Mar 18-20 | February Break: | Feb 18 - 22, 2008 | ||||||||||||||||||||||||||
| SCHOOLYEAR ENDS: | JUNE 11, 2008 | STAFF DEVELOPMENT DAY | End 1st Trimester (60) | 15-Nov-07 | Spring Break: | Apr 7 - 11, 2008 | ||||||||||||||||||||||||||
| BOARD MEETINGS: 4TH TUES @ 4:00 PM | STAFF WORK DAYS | End 2nd Trimester (120) | 7-Mar-08 | Local Holiday: | Aug 24, 2007 | |||||||||||||||||||||||||||
| SITE COUNCIL: 4th MON @ 3:00 PM | SNOW DAYS | End 3rd Trimester | Last Day of School | Snow Day: | Mar 24 & May 27, 2008 | |||||||||||||||||||||||||||
| MONTH 1 | LEGAL | LOCAL | TEACH | CUM DAYS | MONTH 5 | M | T | W | T | F | LEGAL | LOCAL | TEACH | CUM DAYS | MONTH 9 | M | T | W | T | F | LEGAL | LOCAL | TEACH | CUM DAYS | ||||||||
| M | T | W | T | F | OR SIP | DAYS | TAUGHT | DEC | OR SIP | DAYS | TAUGHT | MAR | 24 | 25 | 26 | 27 | 28 | OR SIP | DAYS | TAUGHT | ||||||||||||
| 8 | 9 | 10 | 5th Mo Ends | 3 | 4 | 5 | 6 | 7 | APR | M | T | W | T | F | ||||||||||||||||||
| AUG | 13 | 14 | 15 | 16 | 17 | 28-Dec | 10 | 11 | 12 | 13 | 14 | 9th Mo Ends | 31 | |||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 18-Apr | 1 | 2 | 3 | 4 | ||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | 4 | 15 | 81 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| 1st Mo Ends | MONTH 6 | LEGAL | LOCAL | TEACH | CUM DAYS | 14 | 15 | 16 | 17 | 18 | 0 | 6 | 14 | 144 | ||||||||||||||||||
| 7-Sep | SEP | M | T | W | T | F | JAN | M | T | W | T | F | OR SIP | DAYS | TAUGHT | MONTH 10 | M | T | W | T | F | LEGAL | LOCAL | TEACH | CUM DAYS | |||||||
| 3 | 4 | 5 | 6 | 7 | 1 | 4 | 17 | 17 | 31 | 1 | 2 | 3 | 4 | APR | 21 | 22 | 23 | 24 | 25 | OR SIP | DAYS | TAUGHT | ||||||||||
| MONTH 2 | 10 | 11 | 12 | 13 | 14 | LEGAL | LOCAL | TEACH | CUM DAYS | 6th Mo Ends | 7 | 8 | 9 | 10 | 11 | 28 | 29 | 30 | ||||||||||||||
| 17 | 18 | 19 | 20 | 21 | OR SIP | DAYS | TAUGHT | 25-Jan | 14 | 15 | 16 | 17 | 18 | MAY | M | T | W | T | F | |||||||||||||
| 24 | 25 | 26 | 27 | 28 | 21 | 22 | 23 | 24 | 25 | 2 | 4 | 14 | 95 | 10th Mo Ends | 1 | 2 | ||||||||||||||||
| 2nd Mo Ends | MONTH 7 | LEGAL | LOCAL | TEACH | CUM DAYS | 16-May | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
| 28-Sep | OCT | M | T | W | T | F | JAN | 28 | 29 | 30 | 31 | OR SIP | DAYS | TAUGHT | 12 | 13 | 14 | 15 | 16 | 0 | 0 | 20 | 164 | |||||||||
| FEB | M | T | W | T | F | MONTH 11 | 19 | 20 | 21 | 22 | 23 | LEGAL | LOCAL | TEACH | CUM DAYS | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 0 | 5 | 15 | 32 | 7th Mo Ends | 1 | 26 | 27 | 28 | 29 | 30 | OR SIP | DAYS | TAUGHT | ||||||||||||||
| MONTH 3 | 8 | 9 | 10 | 11 | 12 | LEGAL | LOCAL | TEACH | CUM DAYS | 22-Feb | 4 | 5 | 6 | 7 | 8 | JUNE | M | T | W | T | F | |||||||||||
| 3rd Mo Ends | 15 | 16 | 17 | 18 | 19 | OR SIP | DAYS | TAUGHT | 11 | 12 | 13 | 14 | 15 | 11th Mo Ends | ||||||||||||||||||
| 2-Nov | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 1 | 4 | 15 | 110 | 12-Jun | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 29 | 30 | 31 | MONTH 8 | M | T | W | T | F | LEGAL | LOCAL | TEACH | CUM DAYS | 9 | 10 | 11 | 12 | 13 | 1 | 1 | 16 | 180 | |||||||||||
| NOV | M | T | W | T | ||||||||||||||||||||||||||||
| 1 | 2 | 0 | 0 | 20 | 52 | FEB | 25 | 26 | 27 | 28 | 29 | OR SIP | DAYS | TAUGHT | ||||||||||||||||||
| MONTH 4 | LEGAL | LOCAL | TEACH | CUM DAYS | 2nd Trimester | |||||||||||||||||||||||||||
| 1st Trimester | 5 | 6 | 7 | 8 | 9 | OR SIP | DAYS | TAUGHT | Ends Mar 12 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
| Ends Nov 16 | 12 | 13 | 14 | 15 | 16 | 8th Mo Ends | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||
| 4th Mo Ends | 19 | 20 | 21 | 22 | 23 | 21-Mar | 17 | 18 | 19 | 20 | 21 | 0 | 0 | 20 | 130 | |||||||||||||||||
| 30-Nov | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||||||||||
| 2 | 4 | 14 | 66 | |||||||||||||||||||||||||||||
| Legal Holidays: Sept 3 - Labor Day; Nov 12 - Veterans Day; Nov 22 - Thanksgiving Day; Dec 25 - Christmas Day; Jan 1 - New Years Day; Jan 21 - Martin Luther King Day; | ||||||||||||||||||||||||||||||||
| Feb 20 - Lincoln's Day(see Resolution 2008-01); Feb 18 - Presidents Day; May 26 - Memorial Day. | ||||||||||||||||||||||||||||||||
| In Lieu of Admissions Day - Certificated & Classified personnel will observe the day after Thanksgiving | ||||||||||||||||||||||||||||||||
| In addition, as per AR 6115 the district commemorates the following special days: Sep 17 - US Constitution Day; 4th Fri in Sept - Native American Day; | ||||||||||||||||||||||||||||||||
| Dec 15 - Bill of Rights Day;January - School Board Recognition Month; Feb 15 - Susan B Anthony Day; 1st week in March - Week of the Administrator; | ||||||||||||||||||||||||||||||||
| Mar 5 - Black American Day; Mar 7 - Conservation, Bird & Arbor Day; Mar 31 - Cesar Chavez Day; Apr 6 - California Poppy Day; Apr 21 - John Muir Day; | ||||||||||||||||||||||||||||||||
| 2nd Wed in May - Day of the Teacher | ||||||||||||||||||||||||||||||||
Our Staff Board of Directors Student Handbook 2007-2008 School Calendar School Accountability Report Card
Emergency Evacuation Plan Technology Plan Preschool Lewiston Info.