Burnt Ranch School 2007/08
3:10 PM Bus Schedule
| Time | Location |
|---|---|
| 3:15 | Burnt Ranch School |
| 3:21 | Veterans Hall Road |
| 3:22 | Burnt Ranch Store |
| 3:26 | Denny Road / Paula's Corner |
| 3:27 | Fisher Road |
| 3:30 | Flame Tree Road |
| 3:32 | Lone Pine |
| 3:33 | Chinquapin |
| 3:37 | Hawkins Bar River Access Road |
| 3:38 | Hawkins Bar Store Parking Lot |
| 3:40 | Hwy 299 (W) Suzy Q Road |
| 3:42 | Hwy 299 (W) Milepost 2.60 |
| 3:44 | Hwy 299 (W) Milepost 1 |
| 3:46 | Lazy Double B |
| 3:49 | Oden's Flat |
| 3:52 | Hwy 299 (E) Keyes Rental Road |
| 4:01 | Burnt Ranch School |
| 4:09 | Cedar Flat |
| 4:14 | Burnt Ranch School |
Effective : 09/17/07 |
For the safety of students, please drive carefully in the
area of bus stops.
__________________________________________